Adapter sleeves

Axle d dl Dm l c Thread d2 Sleeve symbol Nut symbol Washer symbol Weight
mm mm mm mm mm mm Kg
20 17 32 24 7 M20x1 H204 KM4 MB4 0.041
20 17 32 28 7 M20x1 H304 KM4 MB4 0.045
17 20 17 32 31 7 M20x1 H2304 KM4 MB4 0.049
25 20 38 26 8 M25x1.5 H205 KM5 MB5 0.070
25 20 38 29 8 M25x1.5 H305 KM5 MB5 0.075
20 25 20 38 35 8 M25x1.5 H2305 KM5 MB5 0.087
30 25 45 27 8 M30x1.5 H206 KM6 MB6 0.099
30 25 45 31 8 M30x1.5 H306 KM6 MB6 0.109
25 30 25 45 38 8 M30x1.5 H2306 KM6 MB6 0.126
35 30 52 29 9 M35x1.5 H207 KM7 MB7 0.125
35 30 52 35 9 M35x1.5 H307 KM7 MB7 0.142
30 35 30 52 43 9 M35x1.5 H2307 KM7 MB7 0.165
40 35 58 31 10 M40x1.5 H208 KM8 MB8 0.174
40 35 58 36 10 M40x1.5 H308 KM8 MB8 0.189
35 40 35 58 46 10 M40x1.5 H2308 KM8 MB8 0.224
45 40 65 33 11 M45x1.5 H209 KM9 MB9 0.227
45 40 65 39 11 M45x1.5 H309 KM9 MB9 0.248
40 45 40 65 50 11 M45x1.5 H2309 KM9 MB9 0.280
50 45 70 35 12 M50x1.5 H210 KM10 MB10 0.274
50 45 70 42 12 M50x1.5 H310 KM10 MB10 0.303
45 50 45 70 55 12 M50x1.5 H2310 KM10 MB10 0.362
55 50 75 37 12 M55x2 H211 KM11 MB11 0.308
55 50 75 45 12 M55x2 H311 KM11 MB11 0.345
50 55 50 75 59 12 M55x2 H2311 KM11 MB11 0.420
60 55 80 38 13 M60x2 H212 KM12 MB12 0.346
60 55 80 47 13 M60x2 H312 KM12 MB12 0.394
55 60 55 80 62 13 M60x2 H2312 KM12 MB12 0.481
65 60 85 40 14 M65x2 H213 KM13 MB13 0.401
65 60 85 50 14 M65x2 H313 KM13 MB13 0.458
60 65 60 85 65 14 M65x2 H2313 KM13 MB13 0.557
70 60 92 41 14 M70x2 H214 KM14 MB14 0.593
70 60 92 52 14 M70x2 H314 KM14 MB14 0.723
60 70 60 92 68 14 M70x2 H2314 KM14 MB14 0.897
75 65 98 43 15 M75x2 H215 KM15 MB15 0.707
75 65 98 55 15 M75x2 H315 KM15 MB15 0.831
65 75 65 98 73 15 M75x2 H2315 KM15 MB15 1.050
80 70 105 46 17 M80x2 H216 KM16 MB16 0.882
80 70 105 59 17 M80x2 H316 KM16 MB16 1.030
70 80 70 105 78 17 M80x2 H2316 KM16 MB16 1.280
85 75 110 50 18 M85x2 H217 KM17 MB17 1.020
85 75 110 63 18 M85x2 H317 KM17 MB17 1.180
75 85 75 110 82 18 M85x2 H2317 KM17 MB17 1.450
90 80 120 52 18 M90x2 H218 KM18 MB18 1.190
90 80 120 65 18 M90x2 H318 KM18 MB18 1.370
80 90 80 120 86 18 M90x2 H2318 KM18 MB18 1.690
95 85 125 55 19 M95x2 H219 KM19 MB19 1.370
95 85 125 68 19 M95x2 H319 KM19 MB19 1.560
85 95 85 125 90 19 M95x2 H2319 KM19 MB19 1.920
100 90 130 58 20 M100x2 H220 KM20 MB20 1.490
100 90 130 71 20 M100x2 H320 KM20 MB20 1.690
100 90 130 76 20 M100x2 H3120 KM20 MB20 1.800
90 100 90 130 97 20 M100x2 H2320 KM20 MB20 2.150
110 100 145 63 21 M110x2 H222 KM22 MB22 1.930
110 100 145 77 21 M110x2 H322 KM22 MB22 2.180
110 100 145 81 21 M110x2 H3122 KM22 MB22 2.250
100 110 100 145 105 21 M110x2 H2322 KM22 MB22 2.740
120 110 145 72 22 M120x2 H3024 KML24 MBL24 1.930
120 110 155 88 22 M120x2 H3124 KM24 MB24 2.640
110 120 110 155 112 22 M120x2 H2324 KM24 MB24 3.190
130 115 155 80 23 M130x2 H3026 KML26 MBL26 2.850
130 115 165 92 23 M130x2 H3126 KM26 MB26 3.660
115 130 115 165 121 23 M130x2 H2326 KM26 MB26 4.600
140 125 165 82 24 M140x2 H3028 KML28 MBL28 3.160
140 125 180 97 24 M140x2 H3128 KM28 MB28 4.340
125 140 125 180 131 24 M140x2 H2328 KM28 MB28 5.550
150 135 180 87 26 M150x2 H3030 KML30 MBL30 3.890
150 135 195 111 26 M150x2 H3130 KM30 MB30 5.520
135 150 135 195 139 26 M150x2 H2330 KM30 MB30 6.630
160 140 190 93 28 M160x3 H3032 KML32 MBL32 5.210
160 140 210 119 28 M160x3 H3132 KM32 MB32 7.670
140 160 140 210 147 28 M160x3 H2332 KM32 MB32 9.140
170 150 200 101 29 M170x3 H3034 KML34 MBL34 5.990
170 150 220 122 29 M170x3 H3134 KM34 MB34 8.380
150 170 150 220 154 29 M170x3 H2334 KM34 MB34 10.200
180 160 210 109 30 M180x3 H3036 KML36 MBL36 6.830
180 160 230 131 30 M180x3 H3136 KM36 MB36 9.500
160 180 160 230 161 30 M180x3 H2336 KM36 MB36 11.300
190 170 220 112 31 M190x3 H3038 KML38 MBL38 7.450
190 170 240 141 31 M190x3 H3138 KM38 MB38 10.800
170 190 170 240 169 31 M190x3 H2338 KM38 MB38 12.600
200 180 240 120 32 M200x3 H3040 KML40 MBL40 9.190
200 180 250 150 32 M200x3 H3140 KM40 MB40 12.100
180 200 180 250 176 32 M200x3 H2340 KM40 MB40 13.900

Series:

H 204 – H 222
H 304 – H 322
H 2304 – H 2356
H 2344 HG – H 2356 HG
H 3024 – H 3076
H 3044 HG – H 3076 HG
H 3120 – H 3176
H 3140 HG – H 3176 HG
H 3260 – H 3276
H 3260 HG – H 3276 HG